CW Single Module RAYCUS Fiber Laser Mohloli
PARAMETER
Mohlala | RFL-C1500X | RFL-C2000X | RFL-C3000S |
Nominal Output Power (W) | 1500 | 2000 | 3000 |
Mekhoa ea ts'ebetso | CW / e fetotsoe | ||
Polarization State | Ka tšohanyetso | ||
Output Power Tunability(%) | 10-100 | ||
Emission Wavelength(nm) | 1080±5 | ||
Output Power Instight(%) | ±1.5 | ||
Modulation Frequency(Hz) | 1 ~ 5000 | ||
Red Guide Laser Power(mW) | 0.5~1 | ||
Boleng ba Beam (mm×mrad) | BPP <2.7 | BPP <2.7 | 1.5~2 |
Fiber Core Diameter(μm) | 50 | ||
Delivery Cable Length(m) | 20 | ||
Phepelo ea motlakase | 380±10% V AC,50/60Hz | ||
Max. Tšebeliso ea Matla(W) | 5500 | 6500 | 10000 |
Mokhoa oa ho laola | RS-232/AD/Ethernet | ||
Litekanyo(W×H×D) | 900×447×237 | 900×447×250 | |
Boima(kg) | <70 | <80 | |
Operating Ambient Temperature(℃) | 10 ℃ ~ 40 ℃ | ||
Mongobo (%) | 30-70 | ||
Mocheso oa polokelo (℃) | -10 ℃ ~ 60 ℃ | ||
Mokhoa oa ho Pholisa | Pholiso ea Metsi |
LITŠOANTŠISO
Ngola molaetsa wa hao mona mme o re romele wona